Bulk SMS pricing by country
Compare the price of a text across destinations. All rates are in US dollars per SMS segment.
Browse country rates โDestination rates
240 destinations
| Country | Per segment | 1,000 SMS | 10,000 SMS |
|---|---|---|---|
| Afghanistan | $0.1 | $100.00 | $1,000.00 |
| Albania | $0.05 | $50.00 | $500.00 |
| Algeria | $0.113 | $113.00 | $1,130.00 |
| American Samoa | $0.05 | $50.00 | $500.00 |
| Andorra | $0.05 | $50.00 | $500.00 |
| Angola | $0.05 | $50.00 | $500.00 |
| Anguilla | $0.05 | $50.00 | $500.00 |
| Antarctica | $0.05 | $50.00 | $500.00 |
| Antigua & Barbuda | $0.12 | $120.00 | $1,200.00 |
| Argentina | $0.04 | $40.00 | $400.00 |
| Armenia | $0.05 | $50.00 | $500.00 |
| Aruba | $0.05 | $50.00 | $500.00 |
| Australia | $0.025 | $25.00 | $250.00 |
| Austria | $0.07 | $70.00 | $700.00 |
| Azerbaijan | $0.095 | $95.00 | $950.00 |
| Bahamas | $0.016 | $16.00 | $160.00 |
| Bahrain | $0.0195 | $19.50 | $195.00 |
| Bangladesh | $0.066 | $66.00 | $660.00 |
| Barbados | $0.45 | $450.00 | $4,500.00 |
| Belarus | $0.09 | $90.00 | $900.00 |
| Belgium | $0.09 | $90.00 | $900.00 |
| Belize | $0.038 | $38.00 | $380.00 |
| Benin | $0.05 | $50.00 | $500.00 |
| Bermuda | $0.25 | $250.00 | $2,500.00 |
| Bhutan | $0.05 | $50.00 | $500.00 |
| Bolivia | $0.04 | $40.00 | $400.00 |
| Bosnia & Herzegovina | $0.05 | $50.00 | $500.00 |
| Botswana | $0.049 | $49.00 | $490.00 |
| Brazil | $0.032 | $32.00 | $320.00 |
| British Indian Ocean Territory | $0.065 | $65.00 | $650.00 |
| British Virgin Islands | $0.3 | $300.00 | $3,000.00 |
| Brunei | $0.05 | $50.00 | $500.00 |
| Bulgaria | $0.093 | $93.00 | $930.00 |
| Burkina Faso | $0.05 | $50.00 | $500.00 |
| Burundi | $0.05 | $50.00 | $500.00 |
| Cambodia | $0.05 | $50.00 | $500.00 |
| Cameroon | $0.05 | $50.00 | $500.00 |
| Canada | $0.04 | $40.00 | $400.00 |
| Cape Verde | $0.05 | $50.00 | $500.00 |
| Cayman Islands | $0.045 | $45.00 | $450.00 |
| Central African Republic | $0.05 | $50.00 | $500.00 |
| Chad | $0.05 | $50.00 | $500.00 |
| Chile | $0.03 | $30.00 | $300.00 |
| China | $0.066 | $66.00 | $660.00 |
| Christmas Island | $0.05 | $50.00 | $500.00 |
| Cocos Islands | $0.05 | $50.00 | $500.00 |
| Colombia | $0.06 | $60.00 | $600.00 |
| Comoros | $0.05 | $50.00 | $500.00 |
| Cook Islands | $0.05 | $50.00 | $500.00 |
| Costa Rica | $0.13 | $130.00 | $1,300.00 |
| Croatia | $0.055 | $55.00 | $550.00 |
| Cuba | $0.09 | $90.00 | $900.00 |
| Curacao | $0.05 | $50.00 | $500.00 |
| Cyprus | $0.09 | $90.00 | $900.00 |
| Czech Republic | $0.05 | $50.00 | $500.00 |
| Democratic Republic of the Congo | $0.1 | $100.00 | $1,000.00 |
| Denmark | $0.04 | $40.00 | $400.00 |
| Djibouti | $0.05 | $50.00 | $500.00 |
| Dominica | $0.6 | $600.00 | $6,000.00 |
| Dominican Republic | $0.118 | $118.00 | $1,180.00 |
| East Timor | $0.05 | $50.00 | $500.00 |
| Ecuador | $0.05 | $50.00 | $500.00 |
| Egypt | $0.1 | $100.00 | $1,000.00 |
| El Salvador | $0.07 | $70.00 | $700.00 |
| Equatorial Guinea | $0.05 | $50.00 | $500.00 |
| Eritrea | $0.05 | $50.00 | $500.00 |
| Estonia | $0.05 | $50.00 | $500.00 |
| Ethiopia | $0.05 | $50.00 | $500.00 |
| Falkland Islands | $0.05 | $50.00 | $500.00 |
| Faroe Islands | $0.05 | $50.00 | $500.00 |
| Fiji | $0.05 | $50.00 | $500.00 |
| Finland | $0.06 | $60.00 | $600.00 |
| France | $0.045 | $45.00 | $450.00 |
| French Polynesia | $0.05 | $50.00 | $500.00 |
| Gabon | $0.05 | $50.00 | $500.00 |
| Gambia | $0.05 | $50.00 | $500.00 |
| Georgia | $0.056 | $56.00 | $560.00 |
| Germany | $0.088 | $88.00 | $880.00 |
| Ghana | $0.05 | $50.00 | $500.00 |
| Gibraltar | $0.05 | $50.00 | $500.00 |
| Greece | $0.0425412 | $42.54 | $425.41 |
| Greenland | $0.05 | $50.00 | $500.00 |
| Grenada | $0.12 | $120.00 | $1,200.00 |
| Guam | $0.012 | $12.00 | $120.00 |
| Guatemala | $0.12 | $120.00 | $1,200.00 |
| Guernsey | $0.05 | $50.00 | $500.00 |
| Guinea | $0.05 | $50.00 | $500.00 |
| Guinea-Bissau | $0.05 | $50.00 | $500.00 |
| Guyana | $0.2 | $200.00 | $2,000.00 |
| Haiti | $0.05 | $50.00 | $500.00 |
| Honduras | $0.08 | $80.00 | $800.00 |
| Hong Kong | $0.06 | $60.00 | $600.00 |
| Hungary | $0.067 | $67.00 | $670.00 |
| Iceland | $0.02 | $20.00 | $200.00 |
| India | $0.065 | $65.00 | $650.00 |
| Indonesia | $0.056 | $56.00 | $560.00 |
| Iran | $0.065 | $65.00 | $650.00 |
| Iraq | $0.11 | $110.00 | $1,100.00 |
| Ireland | $0.06 | $60.00 | $600.00 |
| Isle of Man | $0.05 | $50.00 | $500.00 |
| Israel | $0.01 | $10.00 | $100.00 |
| Italy | $0.045 | $45.00 | $450.00 |
| Ivory Coast | $0.3 | $300.00 | $3,000.00 |
| Jamaica | $0.07 | $70.00 | $700.00 |
| Japan | Ask for a rate | ||
| Jersey | $0.05 | $50.00 | $500.00 |
| Jordan | $0.15 | $150.00 | $1,500.00 |
| Kazakhstan | $0.1 | $100.00 | $1,000.00 |
| Kenya | $0.05 | $50.00 | $500.00 |
| Kiribati | $0.05 | $50.00 | $500.00 |
| Kosovo | $0.05 | $50.00 | $500.00 |
| Kuwait | $0.078 | $78.00 | $780.00 |
| Kyrgyzstan | $0.027 | $27.00 | $270.00 |
| Laos | $0.05 | $50.00 | $500.00 |
| Latvia | $0.05 | $50.00 | $500.00 |
| Lebanon | $0.05 | $50.00 | $500.00 |
| Lesotho | $0.05 | $50.00 | $500.00 |
| Liberia | $0.05 | $50.00 | $500.00 |
| Libya | $0.088 | $88.00 | $880.00 |
| Liechtenstein | $0.05 | $50.00 | $500.00 |
| Lithuania | $0.055 | $55.00 | $550.00 |
| Luxembourg | $0.02 | $20.00 | $200.00 |
| Macao | $0.05 | $50.00 | $500.00 |
| Macedonia | $0.05 | $50.00 | $500.00 |
| Madagascar | $0.12 | $120.00 | $1,200.00 |
| Malawi | $0.05 | $50.00 | $500.00 |
| Malaysia | $0.048 | $48.00 | $480.00 |
| Maldives | $0.05 | $50.00 | $500.00 |
| Mali | $0.052 | $52.00 | $520.00 |
| Malta | $0.0706 | $70.60 | $706.00 |
| Marshall Islands | $0.05 | $50.00 | $500.00 |
| Mauritania | $0.05 | $50.00 | $500.00 |
| Mauritius | $0.05 | $50.00 | $500.00 |
| Mayotte | $0.25 | $250.00 | $2,500.00 |
| Mexico | $0.03 | $30.00 | $300.00 |
| Micronesia | $0.05 | $50.00 | $500.00 |
| Moldova | $0.085 | $85.00 | $850.00 |
| Monaco | $0.05 | $50.00 | $500.00 |
| Mongolia | $0.05 | $50.00 | $500.00 |
| Montenegro | $0.021 | $21.00 | $210.00 |
| Montserrat | $0.018 | $18.00 | $180.00 |
| Morocco | $0.2 | $200.00 | $2,000.00 |
| Mozambique | $0.05 | $50.00 | $500.00 |
| Myanmar | $0.4 | $400.00 | $4,000.00 |
| Namibia | $0.04 | $40.00 | $400.00 |
| Nauru | $0.05 | $50.00 | $500.00 |
| Nepal | $0.05 | $50.00 | $500.00 |
| Netherlands | $0.051 | $51.00 | $510.00 |
| Netherlands Antilles | $0.042 | $42.00 | $420.00 |
| New Caledonia | $0.05 | $50.00 | $500.00 |
| New Zealand | $0.08 | $80.00 | $800.00 |
| Nicaragua | $0.05 | $50.00 | $500.00 |
| Niger | $0.05 | $50.00 | $500.00 |
| Nigeria | $0.055 | $55.00 | $550.00 |
| Niue | $0.05 | $50.00 | $500.00 |
| North Korea | $0.05 | $50.00 | $500.00 |
| Northern Mariana Islands | $0.2 | $200.00 | $2,000.00 |
| Norway | $0.0676 | $67.60 | $676.00 |
| Oman | $0.041 | $41.00 | $410.00 |
| Pakistan | $0.04 | $40.00 | $400.00 |
| Palau | $0.05 | $50.00 | $500.00 |
| Palestine | $0.13 | $130.00 | $1,300.00 |
| Panama | $0.06 | $60.00 | $600.00 |
| Papua New Guinea | $0.05 | $50.00 | $500.00 |
| Paraguay | $0.1 | $100.00 | $1,000.00 |
| Peru | $0.02 | $20.00 | $200.00 |
| Philippines | $0.025 | $25.00 | $250.00 |
| Pitcairn | $0.05 | $50.00 | $500.00 |
| Poland | $0.0347 | $34.70 | $347.00 |
| Portugal | $0.0264 | $26.40 | $264.00 |
| Puerto Rico | $0.05 | $50.00 | $500.00 |
| Qatar | $0.0494 | $49.40 | $494.00 |
| Republic of the Congo | $0.05 | $50.00 | $500.00 |
| Reunion | $0.05 | $50.00 | $500.00 |
| Romania | $0.045 | $45.00 | $450.00 |
| Russia | $0.4 | $400.00 | $4,000.00 |
| Rwanda | $0.05 | $50.00 | $500.00 |
| Saint Barthelemy | $0.1 | $100.00 | $1,000.00 |
| Saint Helena | $0.05 | $50.00 | $500.00 |
| Saint Kitts & Nevis | $0.5 | $500.00 | $5,000.00 |
| Saint Lucia | $0.02 | $20.00 | $200.00 |
| Saint Martin | $0.05 | $50.00 | $500.00 |
| Saint Pierre & Miquelon | $0.05 | $50.00 | $500.00 |
| Saint Vincent & the Grenadines | $0.081 | $81.00 | $810.00 |
| Samoa | $0.05 | $50.00 | $500.00 |
| San Marino | $0.05 | $50.00 | $500.00 |
| Sao Tome & Principe | $0.05 | $50.00 | $500.00 |
| Saudi Arabia | $0.06 | $60.00 | $600.00 |
| Senegal | $0.077 | $77.00 | $770.00 |
| Serbia | $0.05 | $50.00 | $500.00 |
| Seychelles | $0.05 | $50.00 | $500.00 |
| Sierra Leone | $0.05 | $50.00 | $500.00 |
| Singapore | $0.04 | $40.00 | $400.00 |
| Sint Maarten | $0.2 | $200.00 | $2,000.00 |
| Slovakia | $0.059 | $59.00 | $590.00 |
| Slovenia | $0.2 | $200.00 | $2,000.00 |
| Solomon Islands | $0.05 | $50.00 | $500.00 |
| Somalia | $0.05 | $50.00 | $500.00 |
| South Africa | $0.02 | $20.00 | $200.00 |
| South Korea | $0.02 | $20.00 | $200.00 |
| South Sudan | $0.05 | $50.00 | $500.00 |
| Spain | $0.042 | $42.00 | $420.00 |
| Sri Lanka | $0.07 | $70.00 | $700.00 |
| Sudan | $0.05 | $50.00 | $500.00 |
| Suriname | $0.49 | $490.00 | $4,900.00 |
| Svalbard & Jan Mayen | $0.05 | $50.00 | $500.00 |
| Swaziland | $0.05 | $50.00 | $500.00 |
| Sweden | $0.037 | $37.00 | $370.00 |
| Switzerland | $0.1 | $100.00 | $1,000.00 |
| Syria | $0.05 | $50.00 | $500.00 |
| Taiwan | $0.05 | $50.00 | $500.00 |
| Tajikistan | $0.011 | $11.00 | $110.00 |
| Tanzania | $0.05 | $50.00 | $500.00 |
| Thailand | $0.04 | $40.00 | $400.00 |
| Togo | $0.068 | $68.00 | $680.00 |
| Tokelau | $0.05 | $50.00 | $500.00 |
| Tonga | $0.05 | $50.00 | $500.00 |
| Trinidad & Tobago | $0.04 | $40.00 | $400.00 |
| Tunisia | $0.1 | $100.00 | $1,000.00 |
| Turkey | $0.01 | $10.00 | $100.00 |
| Turkmenistan | $0.05 | $50.00 | $500.00 |
| Turks & Caicos Islands | $0.12 | $120.00 | $1,200.00 |
| Tuvalu | $0.05 | $50.00 | $500.00 |
| U.S. Virgin Islands | $0.04 | $40.00 | $400.00 |
| Uganda | $0.05 | $50.00 | $500.00 |
| Ukraine | $0.12 | $120.00 | $1,200.00 |
| United Arab Emirates | $0.048 | $48.00 | $480.00 |
| United Kingdom | $0.04 | $40.00 | $400.00 |
| United States | $0.06 | $60.00 | $600.00 |
| Uruguay | $0.05 | $50.00 | $500.00 |
| Uzbekistan | $0.05 | $50.00 | $500.00 |
| Vanuatu | $0.05 | $50.00 | $500.00 |
| Vatican | $0.05 | $50.00 | $500.00 |
| Venezuela | $0.3 | $300.00 | $3,000.00 |
| Vietnam | $0.06 | $60.00 | $600.00 |
| Wallis & Futuna | $0.05 | $50.00 | $500.00 |
| Western Sahara | $0.05 | $50.00 | $500.00 |
| Yemen | $0.06 | $60.00 | $600.00 |
| Zambia | $0.05 | $50.00 | $500.00 |
| Zimbabwe | $0.08 | $80.00 | $800.00 |
